Heads of Year, Form Teachers and Rooms
Year 8
TITLE/ FORM CLASS | NAMES | INITIALS | C-19 FORM ROOM |
---|---|---|---|
Senior Staff Liaison | Mrs Henry | KH | |
HOY | Miss Doherty | MD | E1 |
8V | Mr Laird | PL | E2 |
8W | Miss Gordon | CG | E3 |
8X | Mrs McBurney | JMB | E4 |
8Y | Mrs Lowth | BL | E8 |
8Z | Mr Dunlop | MDP | E5 |
Year 9
TITLE/ FORM CLASS | NAMES | INITIALS | C-19 FORM ROOM |
---|---|---|---|
Senior Staff Liaison | Mr Sampson | IS | |
HOY | Mr Hamilton | AHM | |
9V | Mrs Sanchez | CS | G1 |
9W | Mrs Cupples | JCP | G2 |
9X | Miss L Murray | LM | G4 |
9Y | Miss McDonagh | NMD | G5 |
9Z | Mrs Campbell | VC | G7 |
Year 10
TITLE/ FORM CLASS | NAMES | INITIALS | C-19 FORM ROOM |
---|---|---|---|
Senior Staff Liaison | Mr Donnell | RD | |
HOY | Mr Dixon | JDX | |
10V | Dr Collins | DC | N20 |
10W | Mrs Cartwright/Mr Quigley | MCT/JQ | N19 |
10X | Mrs Yeates | JY | N7 |
10Y | Mr Parke | PP | N18 |
10Z | Mrs Gordon | SGD | N16 |
Year 11
TITLE/ FORM CLASS | NAMES | INITIALS | FORM ROOM |
---|---|---|---|
Senior Staff Liaison | Mr Little | CL | |
HOY | Mrs O'Brien | MOB | |
11V | Mrs Moore | SMO | N5 |
11W | Mrs Olphert | WO | S5 |
11X | Mrs Lamont | GL | S3 |
11Y | Mrs Gilpin | LG | S6 |
11Z | Mr Whitmarsh | SW | N17 |
Year 12
TITLE/ FORM CLASS | NAMES | INITIALS | FORM ROOM |
---|---|---|---|
Senior Staff Liaison | Mr O'Donnell | COD | |
HOY | Mrs McFarland | LMF | |
12V | Mr Cartwright | BCT | N15 |
12W | Mrs Barnett/Mrs Sandy | KMB/MS | S2 |
12X | Mrs Boyle | CB | N10 |
12Y | Mr Irwin | MI | T1 |
12Z | Mrs Stewart | SST | N8 |
Year 13
TITLE/ FORM CLASS | NAMES | INITIALS | FORM ROOM |
---|---|---|---|
Senior Staff Liaison | Mrs Madden | NJM | |
HOY | Mr Bogle | SBG | N6 |
13-1 | Mr Hughes | BH | N9 |
13-2 | Mrs Connolly | KC | N21 |
13-3 | Mrs Duffy / Mrs Steen | JDY / LS | G3 |
13-4 | Miss Wright | GW | N14 |
13-5 | Ms McGrattan / Mrs Watson | LMN / MW | S8 |
Year 14
TITLE/ FORM CLASS | NAMES | INITIALS | FORM ROOM |
---|---|---|---|
Senior Staff Liaison | Mrs Madden | NJM | |
HOY | Mrs Farmer | SF | E2 |
14-1 | Mrs McLaughlin | JML | E4 |
14-2 | Mr Purcell | BP | S10 |
14-3 | Miss Craig | GCG | S11 |
14-4 | Mr Warwick | IW | E6 |
14-5 | Mrs Mills / Miss Hughes (Friday) | JM / AH | G6 (M2-Friday) |