Rugby
Lead Teacher: Mr B Hughes
Year Groups Involved: All Year Groups
Teams
Team | Team Captain | Teacher in charge | Training days & times | Competitions or leagues entered |
---|---|---|---|---|
1st XV | Joe Dallas | Mr B Hughes Mr A Lemon | Monday Gym Training - 07:35 - 08:20 Monday – 3:30 – 4:30 Tuesday Gym Training - 07:35 - 08:20 Wednesday Gym Training - 07:35 - 08:20 Wednesday 2:20 – 3:30 Thursday 3:30 – 4:30 | 1st XV Schools' Cup |
2nd XV | Peter Hill | Mr D Campbell Mr A Lemon | Monday Gym Training - 07:35 - 08:20 Monday – 3:30 – 4:30 Tuesday Gym Training - 07:35 - 08:20 Wednesday Gym Training - 07:35 - 08:20 Wednesday 2:20 – 3:30 Thursday 3:30 – 4:30 | 2nd XV Schools' Cup |
3rd XV | Brennan Whiteside | Mr D Campbell Mr A Lemon | Wednesday 2:20 – 3:30 Thursday 3:30 – 4:30 | 3rd XV Schools’ Cup |
U16s | Odhran Clenaghan | Mr M Dunlop Mr S Connelly Mr B Hughes Mr A Lemon | Monday – 3:30 – 4:30 Thursday 3:30 – 4:30 | Under 16s Schools’ Bowl Winners |
Medallion | Harry Ritchie | Mr M Dunlop Mr S Connelly Mr J Gordon | Monday – 3.30 - 4:30 Tuesday Gym Training - 07:35 - 08:20 Tuesday - 2.20 - 3.30 Thursday – 3:30 - 4:30 | Medallion Shield |
U14s | Killian Brolly | Mr B Cartwright | Monday – 2:20 - 3:30 Tuesday - 3:30 - 4:30 Thursday – 3:30 - 4:30 | End of year tournament |
U13s | Graeme Rosborough | Mr J Dixon Mr K Brolly Mr W Smyth | Tuesday – 3:30 - 4:30 Thursday – 2:20 - 4:30 | End of year tournament |
U12A | Matthew Laird | Mr A Hamilton Mr B Hughes | Tuesday – 3:30 - 4:30 Friday – 2:20 - 3:30 | End of year tournament |
1st XV Sponsors
North West Independent Hospital
Air Cool Engineering
PWD Developments
Strathearn Construction
Fane Valley Foods
Kukri
Medallion Sponsors
McAtamneys Butchers
Limavady Printing Company