Geography
Head of Dept: S Robb
Staff in department
Mrs G Dunlop, Miss L Morrison, S. Robb, Mrs J Yeates
A Level
- A level exam board: CCEA
Module | % of A2 grade | How is it assessed? | Module Title |
---|---|---|---|
AS Module 1 | 16% | Exam 1 hour 15 mins | Physical Geography |
AS Module 2 | 16% | Exam 1 hour 15 mins | Human Geography |
AS Module 3 | 8% | Exam 1 hour | Fieldwork Skills and Techniques in Geography |
A2 Module 1 | 24% | Exam 1 hour 30 mins | Physical Processes, Landforms and Management |
A2 Module 2 | 24% | Exam 1 hour 30 mins | Processes and Issues in Human Geography |
A2 Module 3 | 12% | Exam 1 hour 30 mins | Decision Making in Geography |
GCSE
- GCSE exam board: CCEA
GCSE | % of GCSE grade | How is it assessed? | Unit title |
---|---|---|---|
Unit 1 | 40% | External written exam 1 hour 30 minutes | Understanding Our Natural World |
Unit 2 | 40% | External written exam 1 hour 30 minutes | Living in Our World |
Unit 3 | 20% | External written exam 1 hour | Unit 3: Fieldwork |
KS3: Brief topic overview
Year 8
What is Geography?
Farming
Mapwork Skills
Exploring Britain and Ireland
Rivers
Settlements
Shopping
Year 9
Rock Cylce
South America
Shanty Towns
Coasts
Weather
Journey to School Investigation
Crime
Year 10
Natural Hazards
Climate and Weather
Equatorial Regions
Development
Mediterranean Climate & Tourism