Controlled Assessment Timetable 2019-20
Controlled Assessment is a system of ongoing assessment which is applicable in a number of GCSE subjects and which allows pupils to build up their overall GCSE mark by means of a series of tasks which take place at various times throughout Years 11 and 12. Whilst pupils will still sit a terminal exam at the end of Year 12 in each of their GCSE subjects, it is important to stress that the marks gained through controlled assessment will form a significant part of a pupil’s overall mark in subjects which have controlled assessment. It is therefore essential that all pupils perform to the best of their ability in every task that they are set.
The rules for controlled assessment vary slightly from subject to subject and parents wishing for more information on the requirements of a particular subject should contact the relevant head of department or subject teacher. For some subjects, the timing of controlled assessment is dictated by the exam board. However, in many subjects, it is left to the school to set assessments at the most appropriate time.
The timetable below is intended to serve as an aid to pupils and parents by informing you of the approximate dates of controlled assessment in each subject area. It is important to stress, however, that it may on occasions be necessary to make changes to the timings given.
Year 11 | |||
Month | Subject | Brief Details of Assessment | % of GCSE Mark |
November | Art | Part A: Exploratory portfolio - Drawing | 10% |
December | |||
January | Technology Art | Begin work on Unit 3: Design and Manufacturing Project -producing a design portfolio and an associated manufacturing task. Part A: Exploratory portfolio – Drawing, painting, printing | 50% 20% |
February | |||
March | Art Technology | Part A: Exploratory portfolio – completed Part B: Investigating the Creative and Cultural industries: Complete brief Continue work on Unit 3: Design and Manufacturing Project - Four pages of the design portfolio and manufacturing task. | 25% 12% (Design 40% Manufacturing 10%) |
April | |||
May | |||
June | Digital Technology Art | Unit 3: design, develop and test digital multimedia systems. OR Unit 5: students design, develop and test coded solutions when creating digital systems (Ongoing continuous assessment from June of Year 11 to March of Year 12) Part B: Investigating the Creative and Cultural industries – Brief, first-hand observations and development | 30% 20% |
Year 12 | |||
September | PE Business Studies Food & Nutrition | 3A – Three sports (Practical grading) ,3B – Commentary module (Analysing performance) (Ongoing continuous assessment from September – December) Planning a Business Start work on assessment (continued until November) | 50% 20% 50% |
October | Art English Language | Part B: Investigating the Creative and Cultural Industries – Brief, first-hand observations, 7 development and 1 ideas page Study of Written Language | 18% 10% |
November | |||
December | English Language Art Health & Social Care | Study of Spoken Part A: Last submission of all work for internal moderation Part B: Investigating the Creative and Cultural industries – All paperwork fully completed and submitted for internal moderation and five weeks of working on final piece. Begin work on controlled assessment (to be completed by April) | 10% 25% 35% 50% |
January | Food & Nutrition | Restart work on controlled assessment (to be completed in February) | 50% |
February | English Literature Business Studies Art Food & Nutrition | Study of Shakespeare Completed work to be submitted ESA: 5 pages completed covering A01, A02 and A03. First hand observations and development. Complete work on controlled assessment | 20% 20% 20% 50% |
March | Technology | Complete Unit 3: Design and Manufacturing Project - portfolio and manufacturing task. | 50% |
April | Art Health & Social Care | ESA – AO1, AO2, AO3 and A04 (Internal Moderation) Completion of controlled assessment | 40% 50% |
May |