Boys Rugby
Lead Teacher: Mr B Hughes
Year Groups Involved: All Year Groups
Teams
Team | Team Captain | Teacher in charge | Training days & times | Competitions or leagues entered |
---|---|---|---|---|
1st XV | Ross McLaughlin | Mr B Hughes Mr A Lemon | Monday Gym Training - 07:35 - 08:20 Monday – 3:30 – 4:30 Tuesday Gym Training - 07:35 - 08:20 Wednesday Gym Training - 07:35 - 08:20 Wednesday 2:20 – 3:30 Thursday 3:30 – 4:30 | 1st XV Schools Cup |
2nd XV | Benjamin Keightly | Mr D Campbell Mr A Lemon | Monday Gym Training - 07:35 - 08:20 Monday – 3:30 – 4:30 Tuesday Gym Training - 07:35 - 08:20 Wednesday Gym Training - 07:35 - 08:20 Wednesday 2:20 – 3:30 Thursday 3:30 – 4:30 | 2nd XV Schools Cup |
Medallion | Odhran Clenaghan | Mr M Dunlop Mr Irwin | Monday – 3.30 - 4:30 Tuesday Gym Training - 07:35 - 08:20 Tuesday - 2.20 - 3.30 Thursday – 3:30 - 4:30 | Medallion Shield |
U14s | Josh Connelly | Mr B Cartwright Mr S Connelly Mr J Gordon Ms M McKay | Monday – 2:20 - 3:30 Tuesday - 3:30 - 4:30 Thursday – 3:30 - 4:30 | End of year tournament |
U13s | Killian Brolly | Mr J Dixon Mr K Brolly Mr W Smyth | Monday – 3:30 - 4:30 Tuesday – 3:30 - 4:30 Thursday – 2:20 - 4:30 | End of year tournament |
U12A | tbc | Mr A Hamilton | Tuesday – 3:30 - 4:30 Thursday – 3:30 - 4:30 Friday – 2:20 - 3:30 | End of year tournament |
1st XV Sponsors
North West Independent Hospital
Air Cool Engineering
PWD Developments
Strathearn Construction
Fane Valley Foods
Kukri
Medallion Sponsors
McAtamneys Butchers
Limavady Printing Company